yep hopefully all good as i haven't seen any bad reviews about them there were total 2 downtime almost 5 minutes each and 5 minutes apart. Server remains up so could be router hiccup.
just-ping:
Singapore, Singapore: Packets lost (60%) 368.8 370.8 374.3 38.99.70.2
Amsterdam2, Netherlands: Packets lost (70%) 163.9 165.0 165.9 38.99.70.2
Florida, U.S.A.: Packets lost (90%) 109.0 109.0 109.0 38.99.70.2
Amsterdam3, Netherlands: Packets lost (80%) 166.0 166.7 167.3 38.99.70.2
Hong Kong, China: Packets lost (100%) 38.99.70.2
Rio de Janeiro, Brazil: Packets lost (90%) 199.1 199.1 199.1 38.99.70.2
Sydney, Australia: Packets lost (90%) 158.4 158.4 158.4 38.99.70.2
Munchen, Germany: Packets lost (70%) 177.1 178.3 179.9 38.99.70.2
Cologne, Germany: Packets lost (70%) 171.7 172.6 173.6 38.99.70.2
New York, U.S.A.: Packets lost (70%) 82.7 83.9 85.6 38.99.70.2
Stockholm, Sweden: Packets lost (80%) 197.0 197.2 197.4 38.99.70.2
Santa Clara, U.S.A.: Packets lost (90%) 9.3 9.3 9.3 38.99.70.2
Vancouver, Canada: Packets lost (80%) 75.5 75.7 76.0 38.99.70.2
Krakow, Poland: Packets lost (90%) 205.1 205.1 205.1 38.99.70.2
London, United Kingdom: Packets lost (80%) 158.7 158.8 158.9 38.99.70.2
Madrid, Spain: Packets lost (70%) 291.3 291.6 291.8 38.99.70.2
Padova, Italy: Packets lost (100%) 38.99.70.2
Austin, U.S.A.: Packets lost (90%) 58.6 58.6 58.6 38.99.70.2
Amsterdam, Netherlands: Packets lost (80%) 160.0 160.7 161.5 38.99.70.2
Paris, France: Packets lost (80%) 164.5 165.8 167.2 38.99.70.2
Melbourne, Australia: Packets lost (70%) 169.5 170.8 171.6 38.99.70.2
Shanghai, China: Packets lost (80%) 235.0 236.6 238.1 38.99.70.2
Copenhagen, Denmark: Packets lost (90%) 182.3 182.3 182.3 38.99.70.2
Lille, France: Packets lost (50%) 174.3 174.7 175.2 38.99.70.2
San Francisco, U.S.A.: Packets lost (90%) 7.3 7.3 7.3 38.99.70.2
Zurich, Switzerland: Packets lost (90%) 187.6 187.6 187.6 38.99.70.2
Mumbai, India: Packets lost (90%) 260.7 260.7 260.7 38.99.70.2
Chicago, U.S.A.: Packets lost (70%) 57.8 58.3 58.5 38.99.70.2
Johannesburg, South Africa: Packets lost (80%) 344.8 349.1 353.5 38.99.70.2
Nagano, Japan: Packets lost (80%) 112.6 114.4 116.2 38.99.70.2
Haifa, Israel: Packets lost (100%) 38.99.70.2
Auckland, New Zealand: Packets lost (80%) 132.8 133.1 133.4 38.99.70.2
Antwerp, Belgium: Packets lost (90%) 169.8 169.8 169.8 38.99.70.2
Groningen, Netherlands: Packets lost (90%) 166.8 166.8 166.8 38.99.70.2
Moscow, Russia: Packets lost (50%) 207.0 208.5 210.7 38.99.70.2
Dublin, Ireland: Packets lost (60%) 176.1 189.5 228.9 38.99.70.2
Oslo, Norway: Packets lost (100%) 38.99.70.2
Odessa, Ukraine: Packets lost (100%) 38.99.70.2
Manchester, United Kingdom: Packets lost (90%) 169.0 169.0 169.0 38.99.70.2
Vilnius, Lithuania: Packets lost (80%) 222.6 231.5 240.5 38.99.70.2
|