Portal Home > Knowledgebase > Articles Database > Very High CPU loads and Server usage
Very High CPU loads and Server usage
Posted by daredevilrocks, 09-21-2012, 06:15 AM |
I run a dedicated XEON server with 4GB RAM. I run Vbulletin and Joomla and since the past 15 days I am seeing a very high server load. I am attaching screenshots for the same. I am hosted with HG India, they suggest to go for an upgrade.
However I want to take an informed decision. I have attached some screenshots kindly guide me on this (I am an amateur when it comes to server)
Attached Thumbnails
|
Posted by HostSlim-R, 09-21-2012, 06:19 AM |
Maybe your server is caching lots? But it's not really clear though. Please provide us some more information about how much visitors you have on your sites etc. This will clear some things up.
Thanks!
|
Posted by daredevilrocks, 09-21-2012, 06:24 AM |
Everyday i get over 5000 visitors. These are my forums which get a lot of traffic. Please type gyancentral forums as i am not able to link a URL here
I have disabled caching
|
Posted by ovais, 09-21-2012, 06:39 AM |
What is the server cpu and hard disk configuration? Make sure to check iowait too.
|
Posted by daredevilrocks, 09-21-2012, 06:42 AM |
Hi,
This is the server configuration
Intel Xeon 3430
(Quad Core)
4 GB DDR2 Memory
2 X 250 GB Hard Drives
1,500 GB Bandwidth
What is Iowait? Where can i check it?
|
Posted by George_Fusioned, 09-21-2012, 07:02 AM |
Why is your server using swap, since it has available memory to use...?
You'll need to log into your server via SSH and post some outputs, like: top, free -m, iostat -x
|
Posted by ovais, 09-21-2012, 07:06 AM |
run top command and paste the result here.
|
Posted by Server Management, 09-21-2012, 07:06 AM |
Please provide us with an output of "top" this will bring more information to the table.
It will be best to run the top command when you are experiencing this high load.
Based on the server specs am already leading towards I/O issue's...
Do you know exactly what drives this server has since these 250GB are likely single platter drives.
Regards,
|
Posted by ZonedHost, 09-21-2012, 07:09 AM |
We had a specific issue with a client running VB and high server loads on apache (Much higher than 5, 3-4 is fine for cPanel). We a load of 20 and this was due to Zombie Process's running from a missing GIF file in a Chat Box installed to the forum. The process kept requesting for the file and with no way of killing itself.
Your problem does not seem to be the case and appears to be caused by the VBSEO.PHP. I am not sure if this is an addon to the forum, if so try to remove and look at loads. If not, it may be due to the high level of traffic on that forum and with a load of 5 wouldn't be unusual.
Regards.
|
Posted by Server Management, 09-21-2012, 07:12 AM |
VBSEO is an vBulletin SEO plugin its widely known around as a server resource hog
Also the many rewrite rules on a busy VB forum can put a strain on things.
Regards,
|
Posted by Crsr, 09-21-2012, 07:13 AM |
Without seeing iowait times I could bet that problem comes from two main areas. Inadequate RAM amount and Disk drives.
Look for pricing to raise from 4 to 8Gb of RAM and switching to a 4x250 o 4x320Gb disks on a RAID10 config.
IOwait is the amount of processor time spent waiting for reading/writing data from/to disks.
|
Posted by CrocWeb, 09-21-2012, 07:13 AM |
Did you try removing vBSEO to see if it makes a difference?
|
Posted by BestServerSupport, 09-21-2012, 08:23 AM |
The process of VBSEO [vBulletion SEO Plugin] installed in Username "gyan" is consuming most of the CPU power of your server. Please make sure that you are not using outdated version of VBSEO.
You should put your VBSEO .htaccess rules in Apache configuration file directly httpd.conf and change the zend version to ioncube to reduce the load.
I would also suggest you to contact support people of VBSEO regarding this issue.
|
Posted by 1kevin, 09-21-2012, 09:26 AM |
You may try to install nginx or varnish cache plugin. It will help to reduce server load.
|
Posted by SERVERIA, 09-21-2012, 10:28 AM |
Try to disable vbseo plugin and let's see how it looks.
|
Posted by daredevilrocks, 09-24-2012, 05:44 AM |
Please find the statistics as required. Kindly let me know any other details required.
My host (HG India) is suggesting an upgrade
Attached Files
Server Stats.doc
(31.0 KB, 25 views)
|
Posted by George_Fusioned, 09-24-2012, 06:04 AM |
Have you tried applying the vBSEO optimization tips?
http://www.vbseo.com/f2/vbseo-optimization-tips-12963/
Particularly the one that says to move all rewrite rules from .htaccess to the Apache config.
Also: Is this the only site you're running on the server, or do you have other sites too? If it's only this one, why did you install cPanel?
|
Posted by daredevilrocks, 09-24-2012, 07:25 AM |
As far as I remember, I had a vbulletin expert look at VBSEO installation (from scratch), I will consult him again regarding optimization.
I run gyancentral and the production site for gyancentral mygyan.me on this server.
Any idea from the stats. What could be causing it or should I go for an upgrade?
|
Posted by ovais, 09-24-2012, 02:03 PM |
As per Top result you are hitting the CPU limit, the php is using all of CPU, try using FCGI it will reduce CPU usage at the cost of memory.
|
Posted by swatkats, 09-25-2012, 06:54 AM |
Even Website loads like its hosted on Servers Located in West Coast, USA/ in South America. Site's loads Too Slow.
Have you optimized the site? I am browsing site from the Same city and Ctrls DC is just far away from my home
|
Posted by mrzippy, 09-25-2012, 08:02 AM |
removed by mrzippy >>
Sorry.. my bad. I posted a reply to this thread instead of new topic.
Last edited by mrzippy; 09-25-2012 at 08:08 AM.
|
Posted by daredevilrocks, 09-26-2012, 04:53 AM |
Yes I have optimized as much as possible one of the major issues of using premade joomla templates. Hence I am switching to a custom template now
|
Posted by daredevilrocks, 09-26-2012, 04:57 AM |
I ran some tests and these are the results
Cat /etc/fstab Results
LABEL=/ / ext3 defaults,usrquota 1 1
LABEL=/data /data ext3 defaults,usrquota 1 2
LABEL=/boot /boot ext3 defaults 1 2
tmpfs /dev/shm tmpfs defaults 0 0
devpts /dev/pts devpts gid=5,mode=620 0 0
sysfs /sys sysfs defaults 0 0
proc /proc proc defaults 0 0
LABEL=SWAP-sda2 swap swap defaults 0 0
/usr/tmpDSK /tmp ext3 defaults,noauto 0 0
Top -b Results :
top - 13:45:52 up 96 days, 23:34, 1 user, load average: 6.69, 6.28, 5.85
Tasks: 242 total, 6 running, 236 sleeping, 0 stopped, 0 zombie
Cpu(s): 20.2%us, 79.7%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 4033172k total, 3936940k used, 96232k free, 105340k buffers
Swap: 8385920k total, 3769408k used, 4616512k free, 2669804k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8424 gyan 25 0 190m 4896 4672 R 98.8 0.1 44763:40 php
31872 gyan 25 0 187m 5432 5220 R 98.8 0.1 94284:33 php
1001 gyan 25 0 186m 5440 5220 R 72.5 0.1 88702:01 php
13188 gyan 25 0 189m 4888 4672 R 50.2 0.1 37505:08 php
20875 gyan 25 0 151m 4036 3968 R 50.2 0.1 61281:04 php
20289 mysql 15 0 646m 369m 4508 S 26.9 9.4 786:33.54 mysqld
30142 nobody 17 0 352m 25m 2480 S 1.0 0.6 0:05.71 httpd
30870 root 15 0 12880 1200 812 R 0.3 0.0 0:00.02 top
1 root 15 0 10364 560 528 S 0.0 0.0 0:09.30 init
2 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:02.38 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/1
6 root 34 19 0 0 0 S 0.0 0.0 0:05.31 ksoftirqd/1
7 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
8 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/2
9 root 34 19 0 0 0 S 0.0 0.0 0:04.61 ksoftirqd/2
10 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/2
11 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/3
12 root 34 19 0 0 0 S 0.0 0.0 0:04.31 ksoftirqd/3
13 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/3
14 root 10 -5 0 0 0 S 0.0 0.0 0:00.10 events/0
15 root 10 -5 0 0 0 S 0.0 0.0 0:00.06 events/1
16 root 10 -5 0 0 0 S 0.0 0.0 0:00.08 events/2
17 root 10 -5 0 0 0 S 0.0 0.0 0:00.07 events/3
18 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
59 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
66 root 10 -5 0 0 0 S 0.0 0.0 0:00.49 kblockd/0
67 root 10 -5 0 0 0 S 0.0 0.0 0:01.09 kblockd/1
68 root 10 -5 0 0 0 S 0.0 0.0 0:00.80 kblockd/2
69 root 10 -5 0 0 0 S 0.0 0.0 0:00.65 kblockd/3
70 root 14 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
181 root 14 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/0
182 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/1
183 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/2
184 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/3
187 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
189 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
281 root 15 0 0 0 0 S 0.0 0.0 0:00.06 khungtaskd
284 root 10 -5 0 0 0 S 0.0 0.0 4:11.36 kswapd0
285 root 18 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
286 root 19 -5 0 0 0 S 0.0 0.0 0:00.00 aio/1
287 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/2
288 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/3
344 gyan 15 0 248m 4448 4412 S 0.0 0.1 0:00.94 php
356 gyan 15 0 253m 4488 4452 S 0.0 0.1 0:00.90 php
383 gyan 15 0 237m 4400 4368 S 0.0 0.1 0:00.36 php
430 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
491 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 mpt_poll_0
492 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 mpt/0
493 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
504 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
505 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 ata/1
506 root 14 -5 0 0 0 S 0.0 0.0 0:00.00 ata/2
507 root 14 -5 0 0 0 S 0.0 0.0 0:00.00 ata/3
508 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
514 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
515 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
516 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
517 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
518 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_5
519 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_6
540 root 14 -5 0 0 0 S 0.0 0.0 0:00.00 kstriped
561 root 10 -5 0 0 0 S 0.0 0.0 16:29.91 kjournald
586 root 10 -5 0 0 0 S 0.0 0.0 0:04.42 kauditd
619 root 15 -4 12796 732 436 S 0.0 0.0 0:00.11 udevd
633 nobody 16 0 399m 1944 1908 S 0.0 0.0 0:16.57 httpd
1191 root 15 0 0 0 0 S 0.0 0.0 1:05.20 pdflush
1399 gyan 15 0 237m 27m 18m S 0.0 0.7 0:00.13 php
1599 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kmpathd/0
1600 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kmpathd/1
1601 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kmpathd/2
1602 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kmpathd/3
1603 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kmpath_handlerd
1629 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
1631 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
1862 root 0 -20 0 0 0 S 0.0 0.0 0:38.73 loop0
1863 root 10 -5 0 0 0 S 0.0 0.0 0:00.82 kjournald
1889 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 iscsi_eh
1917 root 15 0 0 0 0 S 0.0 0.0 0:04.36 pdflush
1957 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 cnic_wq
1980 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 ib_addr
1996 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ib_mcast
1998 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ib_inform
1999 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 local_sa
2004 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 iw_cm_wq
2011 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ib_cm/0
2012 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ib_cm/1
2013 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ib_cm/2
2014 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ib_cm/3
2019 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 rdma_cm
2041 root 11 -10 38932 32m 1732 S 0.0 0.8 0:00.00 iscsiuio
2047 root 18 0 4588 376 352 S 0.0 0.0 0:02.19 iscsid
2048 root 5 -10 5092 3040 1896 S 0.0 0.1 0:00.00 iscsid
2397 root 11 -4 92876 700 508 S 0.0 0.0 2:49.95 auditd
2399 root 7 -8 81816 784 612 S 0.0 0.0 0:16.96 audispd
2650 root 15 0 5924 580 484 S 0.0 0.0 1:04.83 syslogd
2653 root 15 0 3820 404 348 S 0.0 0.0 0:00.12 klogd
2757 root 18 0 10776 312 236 S 0.0 0.0 0:08.59 irqbalance
2805 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 rpciod/0
2806 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 rpciod/1
2807 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 rpciod/2
2808 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 rpciod/3
2853 root 21 0 57244 232 228 S 0.0 0.0 0:00.00 rpc.idmapd
2883 dbus 15 0 21376 956 692 S 0.0 0.0 0:06.76 dbus-daemon
2906 root 25 0 10448 400 396 S 0.0 0.0 0:00.00 hcid
2912 root 25 0 5952 388 384 S 0.0 0.0 0:00.00 sdpd
2942 root 9 -10 0 0 0 S 0.0 0.0 0:00.00 krfcommd
2987 root 18 0 21176 580 440 S 0.0 0.0 0:35.50 pcscd
3001 root 23 0 3816 456 452 S 0.0 0.0 0:00.00 acpid
3014 haldaemo 15 0 31132 2632 1416 S 0.0 0.1 0:00.87 hald
3015 root 15 0 21712 812 704 S 0.0 0.0 0:00.00 hald-runner
3023 haldaemo 19 0 12340 564 560 S 0.0 0.0 0:00.00 hald-addon-acpi
3059 root 25 0 8532 368 364 S 0.0 0.0 0:00.00 hidd
3098 root 22 0 119m 824 672 S 0.0 0.0 0:01.11 automount
3156 root 18 0 130m 672 668 S 0.0 0.0 0:00.00 cupsd
3547 root 15 0 78800 5508 3344 S 0.0 0.1 1:14.49 httpd
3559 root 15 0 93420 620 512 S 0.0 0.0 0:04.49 pure-ftpd
3561 root 16 0 91048 588 544 S 0.0 0.0 0:02.11 pure-authd
3574 root 15 0 74856 672 532 S 0.0 0.0 0:03.03 crond
3599 root 18 0 18748 388 336 S 0.0 0.0 0:00.05 atd
3987 named 25 0 182m 3748 1988 S 0.0 0.1 0:30.12 named
4150 avahi 15 0 23292 920 820 S 0.0 0.0 0:00.32 avahi-daemon
4151 avahi 21 0 23168 128 124 S 0.0 0.0 0:00.00 avahi-daemon
4616 root 34 19 252m 4220 1436 S 0.0 0.1 0:03.07 yum-updatesd
4618 root 34 19 13068 952 760 S 0.0 0.0 0:03.63 gam_server
4722 nobody 15 0 798m 7944 2512 S 0.0 0.2 1:11.40 httpd
5005 root 18 0 18432 352 308 S 0.0 0.0 0:00.24 smartd
5009 root 18 0 3808 400 396 S 0.0 0.0 0:00.00 mingetty
5010 root 19 0 3808 400 396 S 0.0 0.0 0:00.00 mingetty
5013 root 17 0 3808 400 396 S 0.0 0.0 0:00.00 mingetty
5016 root 17 0 3808 400 396 S 0.0 0.0 0:00.00 mingetty
5017 root 22 0 3808 400 396 S 0.0 0.0 0:00.00 mingetty
5075 root 18 0 101m 968 900 S 0.0 0.0 0:00.00 crond
5087 root 18 0 8716 944 808 S 0.0 0.0 0:00.00 sh
5090 root 18 0 94888 1716 1472 S 0.0 0.0 0:00.04 dcpumon
7984 nobody 15 0 512m 1928 1892 S 0.0 0.0 0:21.59 httpd
9532 root 15 0 76956 152 148 S 0.0 0.0 0:00.00 screen
9533 root 16 0 66244 188 184 S 0.0 0.0 0:00.02 bash
11212 gyan 15 0 248m 9384 9352 S 0.0 0.2 0:00.57 php
11218 gyan 15 0 237m 8956 8924 S 0.0 0.2 0:00.16 php
11222 gyan 15 0 253m 9508 9472 S 0.0 0.2 0:00.66 php
11223 gyan 15 0 249m 9432 9396 S 0.0 0.2 0:00.65 php
11226 gyan 15 0 237m 8952 8924 S 0.0 0.2 0:00.16 php
11264 gyan 15 0 237m 8968 8940 S 0.0 0.2 0:00.16 php
11268 gyan 15 0 248m 9384 9352 S 0.0 0.2 0:00.55 php
11309 gyan 15 0 237m 17m 8924 S 0.0 0.4 0:00.16 php
11313 gyan 15 0 237m 15m 8936 S 0.0 0.4 0:00.16 php
11386 gyan 15 0 237m 8956 8924 S 0.0 0.2 0:00.16 php
11415 nobody 15 0 212m 2548 2264 S 0.0 0.1 0:00.05 httpd
11486 gyan 15 0 237m 8960 8924 S 0.0 0.2 0:00.17 php
11499 gyan 15 0 249m 9416 9388 S 0.0 0.2 0:00.57 php
11549 gyan 15 0 237m 8956 8924 S 0.0 0.2 0:00.17 php
11558 gyan 15 0 248m 9404 9372 S 0.0 0.2 0:00.49 php
11566 gyan 15 0 249m 18m 9392 S 0.0 0.5 0:00.57 php
11573 gyan 15 0 248m 28m 9376 S 0.0 0.7 0:00.53 php
11574 gyan 15 0 248m 26m 9240 S 0.0 0.7 0:00.52 php
11576 gyan 15 0 248m 25m 9368 S 0.0 0.6 0:00.74 php
11586 gyan 15 0 248m 24m 9348 S 0.0 0.6 0:00.51 php
11588 gyan 15 0 249m 27m 9388 S 0.0 0.7 0:00.59 php
11589 gyan 15 0 237m 17m 8924 S 0.0 0.4 0:00.16 php
11608 gyan 15 0 237m 13m 8924 S 0.0 0.3 0:00.17 php
11657 gyan 15 0 248m 10m 9372 S 0.0 0.3 0:00.62 php
11658 gyan 15 0 237m 8956 8924 S 0.0 0.2 0:00.16 php
11664 nobody 15 0 1129m 2768 2484 S 0.0 0.1 0:30.32 httpd
11727 gyan 15 0 252m 9460 9424 S 0.0 0.2 0:00.52 php
11733 gyan 15 0 253m 9512 9484 S 0.0 0.2 0:00.63 php
11751 gyan 15 0 248m 9408 9372 S 0.0 0.2 0:00.53 php
11752 gyan 15 0 248m 9404 9376 S 0.0 0.2 0:00.47 php
11754 gyan 15 0 248m 9384 9348 S 0.0 0.2 0:00.47 php
11755 nobody 15 0 611m 1944 1908 S 0.0 0.0 1:38.56 httpd
11757 gyan 15 0 237m 8956 8924 S 0.0 0.2 0:00.17 php
11765 gyan 15 0 237m 8956 8924 S 0.0 0.2 0:00.16 php
11790 gyan 15 0 237m 8960 8924 S 0.0 0.2 0:00.16 php
12176 nobody 15 0 610m 1944 1908 S 0.0 0.0 1:04.86 httpd
13075 gyan 16 0 405m 4636 4632 S 0.0 0.1 1:00.03 php
15518 nobody 18 0 1715m 1972 1936 S 0.0 0.0 1:30.59 httpd
16156 nobody 18 0 2804m 1944 1908 S 0.0 0.0 0:57.56 httpd
17882 mailman 18 0 92884 1540 808 S 0.0 0.0 0:00.00 mailmanctl
17890 mailman 18 0 90884 3024 2576 S 0.0 0.1 0:01.98 python
17891 mailman 18 0 90884 3104 2576 S 0.0 0.1 0:02.03 python
17892 mailman 18 0 90888 3032 2576 S 0.0 0.1 0:01.91 python
17893 mailman 18 0 90884 3072 2576 S 0.0 0.1 0:01.90 python
17894 mailman 18 0 90896 3076 2576 S 0.0 0.1 0:01.95 python
17899 mailman 18 0 90884 3052 2576 S 0.0 0.1 0:02.11 python
17900 mailman 18 0 90956 3080 2576 S 0.0 0.1 0:01.94 python
17901 mailman 18 0 90884 3056 2576 S 0.0 0.1 0:00.07 python
18254 mailnull 15 0 60544 3960 2160 S 0.0 0.1 0:00.56 exim
18309 root 15 0 156m 4028 2564 S 0.0 0.1 0:01.66 spamd
18340 root 15 0 46272 5912 1840 S 0.0 0.1 0:02.91 tailwatchd
19364 gyan 15 0 248m 4452 4416 S 0.0 0.1 0:00.71 php
19510 root 15 0 156m 2260 1252 S 0.0 0.1 0:00.00 spamd
19511 root 18 0 156m 2276 1252 S 0.0 0.1 0:00.00 spamd
19522 nobody 15 0 674m 1944 1908 S 0.0 0.0 1:33.01 httpd
19589 gyan 15 0 247m 4448 4412 S 0.0 0.1 0:00.59 php
19667 gyan 15 0 237m 4400 4364 S 0.0 0.1 0:00.34 php
19792 gyan 15 0 247m 4444 4412 S 0.0 0.1 0:00.71 php
20158 root 23 0 10812 968 964 S 0.0 0.0 0:00.00 mysqld_safe
21648 root 15 0 75752 6732 2424 S 0.0 0.2 0:03.77 cpsrvd-ssl
22274 gyan 15 0 253m 4452 4416 S 0.0 0.1 0:00.76 php
23372 nobody 15 0 522m 1944 1908 S 0.0 0.0 0:29.24 httpd
25760 nobody 18 0 446m 66m 2468 S 0.0 1.7 0:14.04 httpd
25894 gyan 15 0 249m 9428 9392 S 0.0 0.2 0:00.58 php
25919 gyan 15 0 237m 8960 8924 S 0.0 0.2 0:00.21 php
25997 gyan 15 0 256m 9220 9184 S 0.0 0.2 0:00.45 php
26355 gyan 15 0 237m 9316 8928 S 0.0 0.2 0:00.20 php
26414 gyan 15 0 237m 8964 8924 S 0.0 0.2 0:00.23 php
26491 root 15 0 62676 300 204 S 0.0 0.0 0:13.21 sshd
26637 gyan 15 0 256m 18m 9488 S 0.0 0.5 0:01.03 php
26651 gyan 15 0 237m 17m 8928 S 0.0 0.4 0:00.24 php
26669 gyan 15 0 247m 21m 9352 S 0.0 0.5 0:00.63 php
26676 nobody 15 0 79072 3108 784 S 0.0 0.1 0:00.00 httpd
26677 root 20 0 50196 9400 2508 S 0.0 0.2 0:00.05 leechprotect
26684 root 16 0 78800 2388 224 S 0.0 0.1 0:00.00 httpd
26783 gyan 15 0 247m 23m 9348 S 0.0 0.6 0:00.56 php
26804 gyan 15 0 237m 15m 8928 S 0.0 0.4 0:00.22 php
26885 gyan 15 0 247m 19m 9352 S 0.0 0.5 0:00.57 php
27124 nobody 15 0 384m 4064 2468 S 0.0 0.1 0:11.15 httpd
27387 gyan 15 0 248m 20m 9364 S 0.0 0.5 0:00.78 php
27388 gyan 15 0 237m 17m 8924 S 0.0 0.4 0:00.22 php
27603 gyan 15 0 237m 8980 8944 S 0.0 0.2 0:00.22 php
27685 gyan 15 0 237m 8980 8944 S 0.0 0.2 0:00.20 php
27708 root 15 0 54180 624 620 S 0.0 0.0 0:00.00 login
27725 gyan 15 0 237m 8960 8928 S 0.0 0.2 0:00.19 php
27733 gyan 15 0 247m 9380 9348 S 0.0 0.2 0:00.58 php
27873 gyan 15 0 237m 8960 8924 S 0.0 0.2 0:00.20 php
28053 gyan 15 0 243m 9344 9308 S 0.0 0.2 0:00.45 php
30137 nobody 15 0 607m 1944 1908 S 0.0 0.0 1:17.83 httpd
30484 gyan 16 0 258m 51m 25m S 0.0 1.3 0:00.51 php
30577 root 15 0 92224 3336 2588 S 0.0 0.1 0:00.01 sshd
30601 root 15 0 66112 1588 1172 S 0.0 0.0 0:00.00 bash
31451 root 15 0 12424 556 432 S 0.0 0.0 0:02.02 dovecot
31452 root 15 0 19204 1092 824 S 0.0 0.0 0:12.09 dovecot-auth
31497 dovecot 15 0 38560 1896 1436 S 0.0 0.0 0:00.92 pop3-login
31498 dovecot 15 0 39272 2888 1620 S 0.0 0.1 0:04.12 pop3-login
31499 dovecot 15 0 38704 2140 1448 S 0.0 0.1 0:00.84 imap-login
31500 dovecot 15 0 40300 3316 1448 S 0.0 0.1 0:03.32 imap-login
32021 nobody 16 0 482m 34m 2468 S 0.0 0.9 1:06.73 httpd
32497 root 18 0 32504 2972 1484 S 0.0 0.1 0:00.18 queueprocd
32535 root 15 0 41032 2708 2284 S 0.0 0.1 0:33.30 cphulkd
32555 root 15 0 93752 4136 660 S 0.0 0.1 0:02.45 cpdavd
32559 root 33 18 28744 1540 976 S 0.0 0.0 0:00.41 cpanellogd
|
Add to Favourites Print this Article
Also Read