Threshold FlowsDiff 40 flows/s, Diff: 140 flows/s
Sum 42.028 flows/300s (140 flows/s), 42.395.000 packets/300s (141.316 packets/s), 41,602 GByte/300s (1.136 MBit/s)
External 66.154.106.33, 100 flows/300s (0 flows/s), 100.000 packets/300s (333 packets/s), 0,083 GByte/300s (2 MBit/s)
External 88.84.141.162, 99 flows/300s (0 flows/s), 99.000 packets/300s (330 packets/s), 0,097 GByte/300s (2 MBit/s)
External 75.125.102.215, 99 flows/300s (0 flows/s), 99.000 packets/300s (330 packets/s), 0,083 GByte/300s (2 MBit/s)
External 75.125.20.232, 97 flows/300s (0 flows/s), 98.000 packets/300s (326 packets/s), 0,082 GByte/300s (2 MBit/s)
External 66.154.105.138, 97 flows/300s (0 flows/s), 97.000 packets/300s (323 packets/s), 0,081 GByte/300s (2 MBit/s)
External 75.125.91.91, 95 flows/300s (0 flows/s), 96.000 packets/300s (320 packets/s), 0,094 GByte/300s (2 MBit/s)
External 69.93.220.74, 94 flows/300s (0 flows/s), 95.000 packets/300s (316 packets/s), 0,079 GByte/300s (2 MBit/s)
External 62.73.100.3, 93 flows/300s (0 flows/s), 94.000 packets/300s (313 packets/s), 0,092 GByte/300s (2 MBit/s)
External 75.125.20.237, 92 flows/300s (0 flows/s), 94.000 packets/300s (313 packets/s), 0,078 GByte/300s (2 MBit/s)
External 83.166.113.29, 92 flows/300s (0 flows/s), 93.000 packets/300s (310 packets/s), 0,091 GByte/300s (2 MBit/s)
External 75.125.20.231, 90 flows/300s (0 flows/s), 91.000 packets/300s (303 packets/s), 0,076 GByte/300s (2 MBit/s)
External 88.84.145.86, 90 flows/300s (0 flows/s), 90.000 packets/300s (300 packets/s), 0,089 GByte/300s (2 MBit/s)
External 82.144.33.135, 90 flows/300s (0 flows/s), 90.000 packets/300s (300 packets/s), 0,088 GByte/300s (2 MBit/s)
External 75.125.91.83, 89 flows/300s (0 flows/s), 90.000 packets/300s (300 packets/s), 0,088 GByte/300s (2 MBit/s)
External 66.154.106.34, 89 flows/300s (0 flows/s), 90.000 packets/300s (300 packets/s), 0,075 GByte/300s (2 MBit/s)
External 70.84.164.82, 89 flows/300s (0 flows/s), 89.000 packets/300s (296 packets/s), 0,088 GByte/300s (2 MBit/s)
External 68.71.217.20, 89 flows/300s (0 flows/s), 89.000 packets/300s (296 packets/s), 0,088 GByte/300s (2 MBit/s)
External 78.31.68.39, 89 flows/300s (0 flows/s), 89.000 packets/300s (296 packets/s), 0,074 GByte/300s (2 MBit/s)
External 70.84.14.74, 88 flows/300s (0 flows/s), 88.000 packets/300s (293 packets/s), 0,073 GByte/300s (2 MBit/s)
External 75.125.20.233, 88 flows/300s (0 flows/s), 88.000 packets/300s (293 packets/s), 0,073 GByte/300s (2 MBit/s)
External 66.154.105.26, 87 flows/300s (0 flows/s), 89.000 packets/300s (296 packets/s), 0,074 GByte/300s (2 MBit/s)
External 75.125.91.89, 87 flows/300s (0 flows/s), 87.000 packets/300s (290 packets/s), 0,085 GByte/300s (2 MBit/s)
External 85.115.21.160, 87 flows/300s (0 flows/s), 87.000 packets/300s (290 packets/s), 0,085 GByte/300s (2 MBit/s)
External 85.235.155.190, 85 flows/300s (0 flows/s), 86.000 packets/300s (286 packets/s), 0,084 GByte/300s (2 MBit/s)
External 66.154.119.58, 85 flows/300s (0 flows/s), 86.000 packets/300s (286 packets/s), 0,084 GByte/300s (2 MBit/s)
External 75.125.102.211, 85 flows/300s (0 flows/s), 86.000 packets/300s (286 packets/s), 0,072 GByte/300s (1 MBit/s)
External 89.42.111.74, 85 flows/300s (0 flows/s), 85.000 packets/300s (283 packets/s), 0,083 GByte/300s (2 MBit/s)
External 78.30.254.44, 84 flows/300s (0 flows/s), 85.000 packets/300s (283 packets/s), 0,083 GByte/300s (2 MBit/s)
External 75.125.102.213, 84 flows/300s (0 flows/s), 85.000 packets/300s (283 packets/s), 0,071 GByte/300s (1 MBit/s)
External 85.114.135.206, 84 flows/300s (0 flows/s), 84.000 packets/300s (280 packets/s), 0,117 GByte/300s (3 MBit/s)
External 75.125.20.226, 84 flows/300s (0 flows/s), 84.000 packets/300s (280 packets/s), 0,070 GByte/300s (1 MBit/s)
External 69.93.220.75, 84 flows/300s (0 flows/s), 84.000 packets/300s (280 packets/s), 0,070 GByte/300s (1 MBit/s)
External 85.174.190.2, 83 flows/300s (0 flows/s), 86.000 packets/300s (286 packets/s), 0,084 GByte/300s (2 MBit/s)
External 75.125.91.92, 83 flows/300s (0 flows/s), 84.000 packets/300s (280 packets/s), 0,082 GByte/300s (2 MBit/s)
External 83.166.99.201, 83 flows/300s (0 flows/s), 84.000 packets/300s (280 packets/s), 0,082 GByte/300s (2 MBit/s)
External 66.63.171.25, 83 flows/300s (0 flows/s), 83.000 packets/300s (276 packets/s), 0,116 GByte/300s (3 MBit/s)
External 85.114.169.98, 82 flows/300s (0 flows/s), 82.000 packets/300s (273 packets/s), 0,080 GByte/300s (2 MBit/s)
External 84.32.118.90, 81 flows/300s (0 flows/s), 83.000 packets/300s (276 packets/s), 0,081 GByte/300s (2 MBit/s)
External 75.125.91.87, 81 flows/300s (0 flows/s), 82.000 packets/300s (273 packets/s), 0,080 GByte/300s (2 MBit/s)
External 85.235.135.16, 81 flows/300s (0 flows/s), 82.000 packets/300s (273 packets/s), 0,080 GByte/300s (2 MBit/s)
External 78.31.68.32, 81 flows/300s (0 flows/s), 81.000 packets/300s (270 packets/s), 0,080 GByte/300s (2 MBit/s)
External 88.84.154.46, 81 flows/300s (0 flows/s), 81.000 packets/300s (270 packets/s), 0,080 GByte/300s (2 MBit/s)
External 75.125.20.236, 81 flows/300s (0 flows/s), 81.000 packets/300s (270 packets/s), 0,068 GByte/300s (1 MBit/s)
External 88.84.150.100, 80 flows/300s (0 flows/s), 81.000 packets/300s (270 packets/s), 0,080 GByte/300s (2 MBit/s)
External 75.125.91.86, 80 flows/300s (0 flows/s), 80.000 packets/300s (266 packets/s), 0,079 GByte/300s (2 MBit/s)
External 81.31.132.2, 80 flows/300s (0 flows/s), 80.000 packets/300s (266 packets/s), 0,079 GByte/300s (2 MBit/s)
External 69.31.163.35, 80 flows/300s (0 flows/s), 80.000 packets/300s (266 packets/s), 0,079 GByte/300s (2 MBit/s)
External 70.84.132.210, 80 flows/300s (0 flows/s), 80.000 packets/300s (266 packets/s), 0,067 GByte/300s (1 MBit/s)
External 75.125.34.234, 80 flows/300s (0 flows/s), 80.000 packets/300s (266 packets/s), 0,067 GByte/300s (1 MBit/s)
External 62.72.116.2, 79 flows/300s (0 flows/s), 81.000 packets/300s (270 packets/s), 0,080 GByte/300s (2 MBit/s)
some logs was given to me
i guess there is nothing i can do at this point just wait till the attack stops?
my provider cant do anything only just wait...
changing the ip would help?
any companys that offer protection to the server not the domain?
and thanks
|