Portal Home > Knowledgebase > Articles Database > Psychz - 3 days with packet loss
Psychz - 3 days with packet loss
Posted by andryus, 10-17-2016, 02:26 PM |
Hello,
I have two servers with Psychz , one at Dallas and another at Ashburn, server located on ashburn have daily network issues, it is the third day that i have experience packet loss and i cannot reach the server normally, they have anycasted the traffic but still the same issue, the traffic that pass by different routes are the same, all the routes have this issue, i have created ticket 3 days ago for this issue but they reply very slow and my server got packet loss permanently every ~15 minutes, samples of the route:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 167.114.209.253 - 3 | 37 | 36 | 131 | 202 | 343 | 205 |
| po112.bhs-g2-a75.qc.ca - 0 | 42 | 42 | 0 | 0 | 0 | 0 |
| 10.95.81.10 - 0 | 42 | 42 | 2 | 2 | 2 | 2 |
| 192.99.146.139 - 0 | 42 | 42 | 8 | 8 | 9 | 9 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| ae1.er4.lga5.us.zip.zayo.com - 0 | 42 | 42 | 76 | 76 | 76 | 76 |
| ae3.cr2.lga5.us.zip.zayo.com - 0 | 42 | 42 | 76 | 76 | 79 | 76 |
| ae27.cs2.lga5.us.eth.zayo.com - 0 | 42 | 42 | 116 | 118 | 160 | 121 |
| ae4.cs2.dca2.us.eth.zayo.com - 0 | 42 | 42 | 116 | 118 | 151 | 116 |
| ae3.cs2.iah1.us.eth.zayo.com - 0 | 42 | 42 | 115 | 119 | 161 | 145 |
| ae5.cs2.dfw2.us.eth.zayo.com - 0 | 42 | 42 | 116 | 122 | 206 | 206 |
| ae27.cr2.dfw2.us.zip.zayo.com - 0 | 42 | 42 | 115 | 115 | 134 | 115 |
| ae7.er2.dfw2.us.zip.zayo.com - 0 | 42 | 42 | 114 | 114 | 126 | 114 |
| ae7.zayo.dfw2.us.AS40676.net - 0 | 42 | 42 | 116 | 116 | 119 | 118 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| iad-ae10.40676.net - 73 | 11 | 3 | 0 | 114 | 242 | 50 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| xx.xxx.xxx.xxx - 73 | 11 | 3 | 0 | 51 | 51 | 51 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
----------
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 167.114.209.253 - 0 | 29 | 29 | 2 | 37 | 139 | 67 |
| po112.bhs-g2-a75.qc.ca - 0 | 29 | 29 | 0 | 0 | 0 | 0 |
| 10.95.81.10 - 0 | 29 | 29 | 2 | 2 | 14 | 2 |
| 192.99.146.139 - 0 | 29 | 29 | 8 | 8 | 9 | 9 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| nyk-bb1-link.telia.net - 0 | 29 | 29 | 9 | 12 | 47 | 9 |
| nyk-b3-link.telia.net - 0 | 29 | 29 | 9 | 9 | 13 | 9 |
| gtt-ic-312717-nyk-b3.c.telia.net - 0 | 29 | 29 | 9 | 9 | 28 | 9 |
| et-7-1-0.cr0-was1.ip4.gtt.net - 0 | 29 | 29 | 14 | 14 | 26 | 14 |
| ae3-tinet-IAD.AS40676.net - 0 | 29 | 29 | 14 | 16 | 64 | 15 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| xx.xxx.xxx.xxx - 72 | 7 | 2 | 119 | 119 | 120 | 120 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|
Posted by Profuse-Jimmy, 10-17-2016, 02:28 PM |
We're not having any network issues at this time, do you have a ticket number I can look at?
|
Posted by andryus, 10-17-2016, 02:30 PM |
Your tech say yesterday it is a network attack on my subnet, but 3 days with packet loss are longest and it is not solved yet, all my ip block is not stable and my ip block is not the target of the attack:
Ticket #1175852
|
Posted by Profuse-Jimmy, 10-17-2016, 02:35 PM |
Seems to be isolated to your range only, please work with the tech to get your issue resolved.
|
Posted by andryus, 10-17-2016, 02:40 PM |
I am already replied requesting help but the reply from the tech are very slow and i am tried to solve this issue with your tech for 3 days already, i am 3 days with the same issue.
Last edited by andryus; 10-17-2016 at 02:54 PM.
|
Add to Favourites Print this Article
Also Read